Person
Max Krause
M. Sc.Address
Building: 1320
Room: 112
Wüllnerstraße 7
52062 Aachen
Office Hours
- by appointment.
Research
- Development of new analytical methods for the calculation of the panel instability load and for the frame design of frame stringer stiffened cylindrical shell structures used in aerospace vehicles. The research aims for the extension of the Weight-Strength-Curves for frame stringer stiffened shell structures.
- Derivation and Implementation of reduced order models for the integration of elasticity into the multibody simulation (MBS) under the condition of real time calculations
About Mr. Krause
Max Krause studied Mechanical Engineering at the RWTH Aachen University from 2010 until 2016, specializing in aeronautical engineering. In the meantime he worked as a student assistant at the Institute of Structural Mechanics and Lightweight Design and from 2013 till 2014 he was an intern at the MTU Maintenance Hannover. Since 2016 he is working as a researcher at the SLA. He has acquired a profound knowledge in the field of the derivation of structural models for the analytical analysis of highly complex lightweight structures. Regarding his work at the SLA he is responsible for the courses “Lightweight Design of Aerospace Structures“ and “Finite Element Methods for Lightweight Structures” and works in the field of reduced mechanical models where he analyses the design of the circumferential stiffeners of frame stringer stiffened shell structures of launch vehicles and the calculation of the panel instability load of such structures.
Student theses
Available Bachelor-/Master Theses:
Publications
Source | Author(s) |
---|---|
[Journal Article] Analysis of mass and cost drivers of unstiffened isotropic shell structures considering their imperfection sensitivity In: Thin-walled structures, 159, 107221, 2020 [DOI: 10.1016/j.tws.2020.107221] | Lyssakow, Pawel (Corresponding author) Yang, Jiahui Krause, Max Schröder, Kai-Uwe |
[Journal Article] Panel buckling of stiffened shell structures with torsional stiff stringer In: Aerospace science and technology, 107, 106257, 2020 [DOI: 10.1016/j.ast.2020.106257] | Krause, Max (Corresponding author) Lyssakow, Pawel Friedrich, Linus Michael Schröder, Kai-Uwe |
[Journal Article] Towards a manufacturing signature for unstiffened flow formed thin-walled shell structures In: Thin-walled structures, 155, 106933, 2020 [DOI: 10.1016/j.tws.2020.106933] | Lyssakow, Pawel (Corresponding author) Krause, Max Schröder, Kai-Uwe |
[Journal Article] Contactless geometric and thickness imperfection measurement system for thin-walled structures In: Measurement, 150, 107038, 2020 [DOI: 10.1016/j.measurement.2019.107038] | Lyssakow, Pawel (Corresponding author) Friedrich, L. Krause, M. Dafnis, A. Schröder, K. U. |
[Journal Article] Towards a coupled structural and economical design procedure of unstiffened isotropic shell structures In: Thin-walled structures, 145, 106416, 2019 [DOI: 10.1016/j.tws.2019.106416] | Lyssakow, Pawel (Corresponding author) Krause, Max Friedrich, Linus Michael Schröder, Kai-Uwe |
[Contribution to a conference proceedings] Coupling of rigid body dynamics with structural mechanics to include elastic deformations in a real-time capable holistic simulation for digital twins In: [2018 European Simulation and Modelling Conference, ESM, 2018-10-24 - 2018-10-26, Ghent, Belgium], 77-81, 2018 | Krause, Max (Corresponding author) Schröder, Kai-Uwe Kaufmann, Dorit Osterloh, Tobias Roßmann, Jürgen |
[Conference Presentation] ParaFE - Parametrische FE-Modelle für Schalenstrukturen zur Verifizierung analytischer Methoden In: Deutsches Simulia Anwendertreffen 2016 Darmstadt 2016-11-10 - 2016-11-11, 2016 | Krause, Max (Corresponding author) Friedrich, Linus Michael Schröder, Kai-Uwe |
Courses
Lectures | Semester |
---|---|
Strukturentwurf für Luft- und Raumfahrt (Tutorium) | SS17 |
Mechanik III | WS16/17 |
Finite Elemente Methode für strukturdynamische und nichtlineare Probleme | WS16/17 |