Person
Dipl.-Ing.Thomas A. Schervan
Address
Building: 1320
Room: 417
Wüllnerstraße 7
52062 Aachen
Contact
- WorkPhone
- Phone: +49 241 80 96833
Office Hours
- by appointment.
About Mr. Schervan
Thomas A. Schervan studied mechanical engineering with the mayor aerospace engineering at RWTH Aachen University and at Politecnico di Milano. Since his graduation in 2012 he is employed as scientific assistant at the Institute of Structural Mechanics and Lightweight Design in Aachen (SLA). As doctoral candidate his research focuses on developing and applying machine learning algorithms, in particular deep learning neural networks, in order to predict or calculate the mechanical behavior of lightweight structures. During his time at the institute he build up expertise in the fields of structural optimization using genetic algorithms, thermal-mechanical analysis of satellite structures and gave lectures in Introduction into the Design of Shell Structures and the Structural Design of Spacecrafts.
Six years, from 2012 to 2018 he has worked together with his team on a mayor project supported by the German Aerospace Center (DLR) called iBOSS - intelligent Building Blocks for On-Orbit Satellite Servicing and Assembly, dealing with the development of a modular satellite architectures which is maintainable in space. In early 2017 the company iBOSS GmbH was founded and Mr. Schervan as one of the co-founder took the position of the start-up’s CEO. Since spring 2020 he works as project manager on the SLOTD4.0 project, supported and fundend by DLR, which develops a exchangable satellite payload module.
- since 2020 project manager of SLOTD4.0
- since 2017 co-founder and Chied Excecutive Officer of iBOSS GmbH
- 2017 - 2018 project manager of iBOSS-3
- 2015 - 2018 collaboration and research on the project iBOSS-3 intelligent modular system for on-orbit satellite servicing and assembly
- 2012 - 2015 collaboration and research on the project iBOSS-2 - development of a modular satellite system
- since 2012 scientific assistant at the SLA
- Diploma 2012, mechanical engineering, specialisation in aerospace engineering
- Topics of Diploma thesis and student research projects: Structural Optimization with Genetic Optimization Algorithms and Artificial Neural Networks
- 2006 / 2008 student assistant at ilb - Institute for Lightweight Design former SLA
- Space Research Group -Project Mars Habitat - Cooperation with students and institutes of various disciplines at RWTH Aachen and DLR - German Aerospace Center
- 2005/2006 semester abroad - Politecnico di Milano Technical University, Italy
- Freelancer for software and web development
Research
- Intelligent Building Blocks for On-orbit Satellite Servicing
- Preliminary Design with Aritfical Neural Networks using Deep Learning Startegies
Publications
Source | Author(s) |
---|---|
[Journal Article] AMS-100: The next generation magnetic spectrometer in space - An international science platform for physics and astrophysics at Lagrange point 2 In: Nuclear instruments & methods in physics research / A, 944, 1-13, 2019 [DOI: 10.1016/j.nima.2019.162561] | Schael, Stefan Atanasyan, Alexander Berdugo, J. Bretz, Thomas Czupalla, Markus Dachwald, Bernd von Doetinchem, P. Duranti, M. Gast, Henning Karpinski, Waclaw Kirn, Thomas Lübelsmeyer, Klaus Maña, C. Marrocchesi, P. S. Mertsch, Philipp Moskalenko, I. V. Schervan, Thomas A. Schluse, Michael Schröder, Kai-Uwe Schultz von Dratzig, Arndt Senatore, C. Spies, L. Wakely, S. P. Wlochal, Michael Uglietti, D. Zimmermann, Jannik |
[Contribution to a conference proceedings] Game-changing space system interface approach with standard potentialand space eco-system impact In: [69th International Astronautical Congress, IAC 2018, 2018-10-01 - 2018-10-05, Bremen, Germany], 2018 | Kreise, Joerg Schervan, Thomas A. Schröder, Kai-Uwe Meyer, Thomas |
[Contribution to a conference proceedings] Assembly and Qualification of a Modular Satellite Structure In: [69th International Astronautical Congress, IAC 2018, 2018-10-01 - 2018-10-05, Bremen, Germany], 2018 | Schervan, Thomas A. Richert, Philip Bastian Zimmermann, Jannik Zeis, Christopher Häming, Anna Magdalena Dück, Andreas Schröder, Kai-Uwe |
[Contribution to a conference proceedings] Mechanical Testing and Analysis of Hybrid Bonded Joints and Load Introduction Elements In: [European Conference on Spacecraft Structures, Materials and Environmental Testing 2018, ECSSMET 2018, 2018-05-28 - 2018-06-01, Noordwijk, The Netherlands], 2018 | Richert, Philip Bastian Zimmermann, Jannik Schervan, Thomas A. Dafnis, Athanasios Schröder, Kai-Uwe |
[Contribution to a conference proceedings] iBOSS Modular Plug & Play - Standardized Building Block Solutions for Future Space Systems Enhancing Capabilities and Flexibility, Design, Architecture and Operations In: [68th International Astronautical Congress, IAC-17, 2017-09-25 - 2017-09-29, Adelaide, Australia], 2017 | Schervan, Thomas A. Kortmann, Martin Schröder, Kai-Uwe Kreisel, Jörg |
[Contribution to a conference proceedings] Design Strategy, Numerical Analysis and Testing of a Modular Satellite Structure In: [68th International Astronautical Congress, IAC-17, 2017-09-25 - 2017-09-29, Adelaide, Australia], 2017 | Schervan, Thomas A. Richert, Philip Bastian Zimmermann, Jannik Häming, Anna Magdalena Dafnis, Athanasios Schröder, Kai-Uwe |
[Conference Presentation] iBOSS Modular Plug & Play - Standardized Building Block Solutions for Future Space Systems Enhancing Capabilities and Flexibility, Design, Architecture and Operations In: 68th International Astronautical Congress Adelaide 2017-09-25 - 2017-09-29, 2017 | Schervan, Thomas A. Kortmann, Martin Schröder, Kai-Uwe Kreisel, Jörg |
[Contribution to a conference proceedings] Building Block-Based "iBOSS" Approach: Fully Modular Systems with Standard Interface to Enhance Future Satellites In: [66rd International Astronautical Congress, IAC-15, 12.10.2015-16.10.2015, Jerusalem, Israel], 2015 | Kortmann, Martin Dafnis, Athanasios Schervan, Thomas A. Schmidt, Hauke Rühl, Steffen Weise, Jana |
[Contribution to a book, Contribution to a conference proceedings] Thermo-Mechanical Concept for a Modular On-Orbit-Serviceable Satellite System In: Our world needs space : 65th International Astronautical Congress 2014 (IAC 2014) ; Toronto, Canada, 29 September - 3 October 2014 / [International Astronautical Federation]. - Volume 1-14, 2015 | Schervan, Thomas A. Adomeit, André Dafnis, Athanasios Dimitri Reimerdes, Hans-Günther |
[Contribution to a conference proceedings] Entwicklung eines modularen und wartbaren Satellitenbaukastens In: 62. Deutscher Luft- und Raumfahrtkongress 2013 : 10. - 12. September 2032, Stuttgart, Haus der Wirtschaft ; [Vorträge] / DGLR, Deutsche Gesellschaft für Luft- u. Raumfahrt, 2013 | Adomeit, André Schervan, Thomas A. Kortmann, Martin Dafnis, Athanasios Dimitri Reimerdes, Hans-Günther |
[Contribution to a book, Contribution to a conference proceedings] Structural Concept and Design for Modular and Serviceable Spacecraft Systems In: 54th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics and Materials Conference 2013 : Boston, Massachusetts, USA, 8 - 11 April 2013 ; [and co-located conferences: 21st AIAA/ASME/AHS Adaptive Structures Conference, 15th AIAA Non-Deterministic Approaches Conference, 14th AIAA Dynamics Specialists Conference, 14th AIAA Gossamer Systems Forum, and 9th AIAA Multidisciplinary Design Optimization Specialist Conference (MDO)]. - Vol. 3, Paper 1575, 2069-2079, 2013 | Adomeit, André Lakshmanan, Martin Schervan, Thomas A. Dafnis, Athanasios Reimerdes, Hans-Günther |
[Contribution to a conference proceedings] Design of a Mars Habitat by an Interdisciplinary Working Group : Basic Concepts for Structure and Life Support System In: 56th International Astronautical Congress of the International Astronautical Federation, the International Academy of Astronautics, and the International Institute of Space Law : [Proceedings], IAC-05-A1.6.09, 11 S., 2005 [DOI: 10.2514/6.IAC-05-A1.6.09] | Heidrich, Sebastian Langen, Britta Gruhlke, Martin C. H. Schervan, Thomas A. Derz, Uwe Nölke, Daniel |
Lectures
Lecture | Semester |
---|---|
WS 2019/2020 |
Research Papers and Theses
- -
Supervised Student Theses
Diploma Theses
-
L. Was, Auslegung und thermomechanische Analyse der Seitenwandverbindung eines modularen Satellitensystems, 2014
-
K. D. Mastrogeorgiou, Thermo-mechanical analysis of a frame-based structure for satellite systems, 2013
Master Theses
-
A. F. Ortiz Ortiz, Numerische Analyse der Thermomechanischen Spannungen einer Sandwichplatte mit integrierter Satellitenschnittstelle und Entwurf eines Testaufbaus zur Validierung , 2017
-
M. Busen, Vorauslegung und Analyse eines Mars-Eintrittssystems und -Landesystems für ein modulares Raumfahrzeug, 2016
-
E. Zajac, Entwicklung und Konstruktion eines Entriegelungsmechanismus für modulare Satellitensysteme, 2016
Bachelor Theses
-
A. Berzins, Application of Deep Learning Neural Networks in the Preliminary Design of Lightweight Structures, 2018
-
J. E. Viala, Risikoanalyse und Schildkonzepte eines modularen Satellitensystems zum Schutz vor Weltraumschrott und Mikrometeoriten, 2016
-
M.Tolstoj, Analyse und Bewertung des Leichtbaupotentials von Heatpipes bei modularen Satellitensystemen, 2015
-
A. Huck, Schadensmodelle von Mikrometeoriten und Weltraumtrümmern, 2015
-
M. Plett, Thermomechanische Analyse und Strukturkonzeptbewertung eines Modularen Satellitensystems, 2014
-
P. Lyssakow, Thermomechanische Untersuchung der mechanischen Schnittstelle eines modularen Satellitensystems, 2014
Projcet Theses
-
K. Hsieh, J. E. Viala, Lebensdaueranalyse und Materialauslegung eines modularen Satellitensystems, 2014